Timetable
This week at the studio
Sessions run every day. Members book in the app; trial visitors can call the front desk to reserve a place.
| Time | Class | Coach | Level |
|---|---|---|---|
| 06:00 | Engine | Sam | All levels |
| 07:15 | Strength Foundations | Alex | All levels |
| 12:30 | Kettlebell Flow | Maya | Intermediate |
| 17:30 | Lift Club | Alex | Intermediate |
| 18:45 | Strength Foundations | Jordan | All levels |
| 20:00 | Mobility & Recovery | Maya | All levels |
| 06:00 | Strength Foundations | Jordan | All levels |
| 07:15 | Engine | Sam | All levels |
| 12:30 | Mobility & Recovery | Maya | All levels |
| 17:30 | Kettlebell Flow | Sam | Intermediate |
| 18:45 | Engine | Jordan | All levels |
| 20:00 | Strength Foundations | Alex | All levels |
| 06:00 | Engine | Sam | All levels |
| 07:15 | Lift Club | Alex | Intermediate |
| 12:30 | Strength Foundations | Jordan | All levels |
| 17:30 | Lift Club | Alex | Intermediate |
| 18:45 | Kettlebell Flow | Maya | Intermediate |
| 20:00 | Mobility & Recovery | Maya | All levels |
| 06:00 | Strength Foundations | Jordan | All levels |
| 07:15 | Engine | Sam | All levels |
| 12:30 | Kettlebell Flow | Maya | Intermediate |
| 17:30 | Engine | Sam | All levels |
| 18:45 | Strength Foundations | Alex | All levels |
| 20:00 | Mobility & Recovery | Jordan | All levels |
| 06:00 | Engine | Sam | All levels |
| 07:15 | Strength Foundations | Alex | All levels |
| 12:30 | Engine | Jordan | All levels |
| 17:30 | Lift Club | Alex | Intermediate |
| 18:45 | Kettlebell Flow | Maya | Intermediate |
| 08:30 | Strength Foundations | Jordan | All levels |
| 09:45 | Engine | Sam | All levels |
| 11:00 | Lift Club | Alex | Intermediate |
| 12:15 | Mobility & Recovery | Maya | All levels |
| 09:00 | Kettlebell Flow | Maya | Intermediate |
| 10:15 | Mobility & Recovery | Maya | All levels |
| 11:30 | Open gym | — | Members |
Timetable may change on bank holidays. Open gym runs alongside classes Mon–Fri 10:00–16:00.